Data and downloads
Index version v0.1 · reference quarter 2026-06-01 · transform yeo-johnson · generated 2026-11-15T11:40:18.550921+00:00.
Downloads
Australia: 340 SA3 areas. New Zealand: 2379 SA2 areas (provisional, two pillars). Each row carries the composite percentile, every pillar percentile and a missing_pillars list.
Licence
This derived index is licensed Creative Commons Attribution 4.0 International (CC BY 4.0). Attribute it as “ANZ Data Engine” with a link back to this page. You may share and adapt it, including commercially, with attribution.
The index is a derivation of the government open-data sources below; their own licences and attribution strings are reproduced verbatim and continue to apply to the underlying data.
Sources and attribution
| Source | Licence | Attribution |
|---|---|---|
| afsa_personal_insolvency_sa3 | CC BY 2.5 AU | Australian Financial Security Authority, Quarterly Personal Insolvency Statistics, licensed under CC BY 2.5 AU. |
| vic_gaming_lga_monthly | CC BY 4.0 | Victorian Gambling and Casino Control Commission, Gaming expenditure by LGA, via DataVic, licensed under CC BY 4.0. |
| nsw_liquor_gaming_premises | CC BY 3.0 AU | Liquor & Gaming NSW, Liquor Licence Premises List, via Data.NSW, licensed under CC BY 3.0 AU. |
| qld_gaming_lga | CC BY 4.0 | Queensland Office of Liquor and Gaming Regulation, Gaming machine data by SA2, via publicdata.au, licensed under CC BY 4.0. |
| abr_abn_bulk_extract | CC BY 3.0 AU | Australian Business Register, ABN Bulk Extract, licensed under CC BY 3.0 AU. |
| accc_insurance_monitoring_2026 | CC BY 3.0 AU | Australian Competition and Consumer Commission, Insurance Monitoring Report 2026, licensed under CC BY 3.0 AU. |
| abs_census_2021_gcp | CC BY 4.0 | Australian Bureau of Statistics, Census of Population and Housing 2021, General Community Profile, licensed under CC BY 4.0. |
| abs_correspondences_2021 | CC BY 4.0 | Australian Bureau of Statistics, ASGS Edition 3 correspondences, licensed under CC BY 4.0. |
| abs_asgs_2021 | CC BY 4.0 | Australian Bureau of Statistics, Australian Statistical Geography Standard (ASGS) Edition 3, 2021, licensed under CC BY 4.0. |
| statsnz_sa2_2023 | CC BY 4.0 | Stats NZ, Statistical Area 2 2023, licensed under CC BY 4.0. |
| nzdep2023 | CC BY 4.0 | NZDep2023, University of Otago, licensed under CC BY 4.0. |
| mbie_rental_bonds_sa2 | CC BY 3.0 NZ | Ministry of Business, Innovation and Employment, Tenancy Services rental bond data, licensed under CC BY 3.0 NZ. |
| statsnz_sa2_concordance_2019_2023 | CC BY 4.0 | Stats NZ |
Per-pillar coverage (areas not measured): Australia — insolvency 6, cashflow 194, contraction 32, insurance 10. New Zealand — deprivation 0, bond turnover 207.